Term Insurance Plans:
Specialized Term Life Insurance:
Keyman is a key member or staff of the organization who is a major contributor to its growth and the profit and whose absence may affect the continuity of the business.
SBI Life’s Keyman Insurance is a pure term life cover to protect the organization from adverse financial consequences arising due to death of a key employee. The aim is to indemnify the company for these losses and to allow for business continuity.
Protection from potential losses combined with advantages of tax savings.
In case of keyman leaving the company, options available to either surrender or assign absolutely to the keyman.
Pure protection plan with multiple choices.
Option 1: Sum assured increases by 5% p.a.
Option 2: Level cover
keyman insurance sbi
horizon ii plan of sbi
Introduction: | |||||||||||||||||||
A unique Unit Linked Pension Plan that will enable you to build a kitty good enough to enable you to spend a peaceful and financially sound Retired life! Horizon II Pension is a safe and a hassle free way to get high returns! Horizon II Pension comes with the unique feature of Automatic Asset Allocation by means of which you truly, don’t need to be an expert to grow your money! | |||||||||||||||||||
Key Features: | |||||||||||||||||||
![]() | Horizon II Pension is the most simple unit linked pension plan; all you need to do is: | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
![]() | Available with two options: | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
![]() | No medical required to enroll for Pure Pension | ||||||||||||||||||
![]() | No premium allocation charges from year 11 onwards. | ||||||||||||||||||
![]() | Save tax u/s 80 CCC (1) of IT Act. | ||||||||||||||||||
![]() | 15 days free look period from the date on which you receive the policy document. | ||||||||||||||||||
Product type: | |||||||||||||||||||
This is a Unit Linked Pension product. | |||||||||||||||||||
Investment Plans available | |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
Benefits | |||||||||||||||||||
![]() | Retirement Benefit: At vesting age you get a choice to withdraw upto one third of the fund value in lumpsum-tax free as per the current tax law.The remaining amount has to be used by Annuity from either SBI life or from any other Annuity provider. | ||||||||||||||||||
![]() | Death Benefit: | ||||||||||||||||||
![]() | Death during the term of policy | ||||||||||||||||||
![]() | Death after Vesting age: Death Benefit depends upon the annuity option chosen. | ||||||||||||||||||
What is the policy term? | |||||||||||||||||||
| |||||||||||||||||||
Note: Vesting Age = 50 years to 70 years (age as on last birthday) | |||||||||||||||||||
Who can buy this product? | |||||||||||||||||||
If you are in the age group of 18 to 60(age as on last birthday) you can opt for Horizon II pension plan. | |||||||||||||||||||
What is the sum assured? | |||||||||||||||||||
For Pure Pension Plan - Nil | |||||||||||||||||||
| |||||||||||||||||||
Riders Available | |||||||||||||||||||
No Riders are available. | |||||||||||||||||||
Three Funds for investments | |||||||||||||||||||
Equity Pension Fund: | |||||||||||||||||||
| |||||||||||||||||||
Bond Pension Fund: | |||||||||||||||||||
| |||||||||||||||||||
Money Market Pension Fund: | |||||||||||||||||||
| |||||||||||||||||||
For more details on risk factors, terms and conditions please read the sales brochure carefully before concluding a sale. | |||||||||||||||||||
Reliance Secure Child Plan
How does this Plan work?
This is a non profit unit linked endowment plan where the life insured is the child with premium waiver banefit on death of the proposer (father or mother).
The premium contributed by you net of Premium Allocation Charges and Miscellaneous charges is invested in fund option of your choice for a specified period of time as selected by you and units are allocated depending on the price of units for the fund/funds. The Fund Value is the total value of units that you hold in the fund/funds. The policy has a minimum guaranteed fund value which is equal to 95% of total Premiums paid under the basic plan less extra or additional premiums if any provided no partial withdrawals were made from any of the funds except redemption of points from e-Account for availing of services of web based community and that the Equity fund was never selected up to the date of death. The sum assured under the policy is fixed on the basis of the selected annual Premium and policy term.
The allocation charges and miscellaneous charges are deducted from the Premiums before allocation of units. The mortality charges (along with the service tax on mortality), charges for total and permanent disability due to accident and policy administration charges are deducted through cancellation of units whereas the fund management charge is priced in the unit value. The Premiums for riders, if selected, are payable over and above the Premium for the basic policy.
Reliance Secure Child Plan
Key Features – Reliance Secure Child Plan:
- Insurance cover on the life of child
- Money at critical milestones in your child’s career path - college education, higher education, marriage
- Your child is completely protected – we will continue to pay the premiums even if you are not alive
- Life time income to child in the event of disability
- Return Shield option to protect your investment returns
- Liquidity in the form of partial withdrawals
- Capital guarantee available on maturity and on death of the child for basic and top-up premiums
- Option to package with Accidental Death and Total and Permanent Disablement Rider, Critical Conditions Rider and Term Life Insurance Benefit Rider.
- Loyalty addition of 1% of the premiums paid under basic plan and top ups